Home
>
>CRISPR Gene Editing Cell Lines>Overexpression Stable Cell Lines>Immune Molecule&Tumor Antigen Cell Lines
>
CHO-K1-PD-L1 Overexpressing Cell Line
Online Inquiry 1-303-522-8502
:[email protected]
Product Name | CHO-K1-PD-L1 Overexpressing Cell Line |
Cat.No | RG-1553 |
Size | 2*10^6 cells/vial |
Description | CHO-K1 Cell Line stably expressing exogenous human PD Cell Line stably expressing exogenous human L1 gene. |
Species | Human |
Gene id | Q9NZQ7 |
Alias | B7-H; B7H1; B7-H1; B7H1PDCD1L1; CD274 antigenMGC142294; CD274 molecule; CD274; PDCD1L1; PDCD1LG1; PDCD1LG1MGC142296; PDL1; PD-L1; PD-L1B7 homolog 1; PDL1PDCD1 ligand 1; programmed cell death 1 ligand 1; Programmed death ligand 1 |
Parental Cell Line | CHO-K1 |
Biosafety Level | BSL 1. Runtogen determines the biosafety level of a material based on our risk assessment as guided by the current edition of Biosafety in Microbiological and Biomedical Laboratories (BMBL), U.S. Department of Health and Human Services. |
Expression Gene | PD-L1 |
Culture Method | 90%DMEM/F-12+10%FBS |
Quality Control | CHO-K1-PD-L1 Overexpressing Cell Line is negative for mycoplasma, bacteria, yeast, and fungi. |
Shipping | Cryopreserved CHO-K1-PD-L1 Overexpressing cells are shipped with dry ice. |
Storage | Upon arrival, Check all containers for leakage or breakage. Remove the frozen cells from the dry ice packaging and immediately place the cells at a temperature below -130°C, preferably in liquid nitrogen vapor, until ready for use. |
Warranty | Our Cell Line is warranted for 30 days from the date of shipment, provided that the customer has stored and handled the product according to the information included on the product datasheet, website, and COA. |
Disclaimers | This cell line is intended for laboratory research use only. It is not intended for any human or animal therapeutic use, any animal or human consumption, or any diagnostic use. Any proposed commercial use is prohibited without a license from Runtogen. |
Inquire the CHO-K1-PD-L1 Overexpressing Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.
Inquire the CHO-K1-PD-L1 Overexpressing Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.